tank planner
Engineered to Fit Your Scale, Process, and Vision
| The 5 Fields Below are Required for Calculation | |||||
| Ale Fermentation Time (weeks) | |||||
| Lager Fermentation Time (weeks) | |||||
| Days in Bright Tank | |||||
| % of Ales Brewed | |||||
| % of Lagers Brewed | |||||
| Optional Field | |||||
| Dedicated Bright Serving Tanks | |||||
| Fill out the 2 fields you know in line to calculate | Tanks Needed | ||||
| Brewhouse Size (BBL) | Brews Per Week | Yearly Production (BBLs) | FVs | BBTs | |
| ***These numbers assume 50 brewing weeks in a year.*** | |||||
| ***The tanks are sized the same as your brewhouse. If using tanks to double batch you can reduce the number of overall tanks.*** | |||||
| ***These numbers assume only 1 batch per day.*** | |||||


